SGCR160 GX160 Plate Compactor
Technical Data
Model | SGCR160 | SGCR160 | SGCR160 |
Kurema kg | 170 | 170 | 178 |
Centrifugal Force kN | 30 | 30 | 30 |
Plate Size(LxW) mm | 700×500 | 700×500 | 700×500 |
Kudzika kwakadzika cm | 45 | 45 | 45 |
Frequency Hz | 70 | 70 | 70 |
Kufamba Speed cm/s | 18 | 18 | 18 |
Kurongedza Saizi mm | 890×580×1120 | 890×580×1120 | 890×580×1120 |
Injini Brand | HONDA | LONCIN | SOROTEC |
Injini Model | GX270 | G270F | Diesel GE178 |
Engine Output HP | 9 | 10 | 7 |
Product Details Ratidza
Features
● Injini yeGX160 powered plate compactor yakagadzirwa nesimbi yakasimba zvikuru, ndiro yepasi ine makona akakombama inovimbisa kushanda kwakadzikama.
● Yakaomeswa uye yakavharwa pulley chivharo dhizaini inodzivirira clutch uye bhandi
● Iyo yakasimba yekudzivirira gadziriro haingodziviriri injini yejini kubva pakukanganisa, asiwo inoita nyore kutakura
● Mubato unopeteka une dhizaini yakasarudzika inochengetedza imwe storge sapce.
Iyo humanization desigb yekuvhundutsa pad inoderedza zvakanyanya kuzununguka kwechibato, izvo zvinowedzera kunyaradza kwekushanda.