Kukurumidza kutumira Perkins Injini 100kVA 80kw Super Silent Diki Magetsi Jenareta Yakaderera Fuel Kushandisa Diesel Jenareta Sets Soundproof Power Diesel Majenareta
Chinangwa chedu nguva dzose ndechekugutsa vatengi vedu nekupa rutsigiro rwegoridhe, kukosha kwepamusoro uye mhando yepamusoro yeKukurumidza kuburitsa Perkins Injini 100kVA 80kw Super Silent Diki Magetsi Jenareta Yakaderera Fuel Consumption Diesel Jenareta Sets Soundproof Power Diesel Majenareta, Nekusimudzira nzanga nehupfumi, yedu. kambani inobata dzidziso ye "Tarisa pakuvimba, mhando yekutanga", uyezve, isu tinofunga kuburitsa ramangwana rakanaka rinoonekwa nemutengi wese.
Chinangwa chedu ndechekugara tichigutsa vatengi vedu nekupa rutsigiro rwegoridhe, kukosha kwepamusoro uye mhando yepamusoro yeChina jenareta Set uye Diesel jenareta, Tinopa hutano hwakanaka asi husingakundiki mutengo wakaderera uye basa rakanakisisa. Kugamuchirwa kutumira masampuli ako uye mhete yemavara kwatiri .Tiri kuzogadzira zvinhu maererano nechikumbiro chako. Kana uchifarira chero zvinhu zvatinokupa, unofanira kunzwa wakasununguka kutibata nesu zvakananga netsamba, fax, runhare kana internet. Tave pano kuti tipindure mibvunzo yenyu kubva Muvhuro kusvika Mugovera uye tinotarisira kushanda nemi.
tsanangudzo yakaputika maonero
Product Parameters
Genset Main Technical Data: | |||||||||||||||||||||||||||||||||||||||||||||||
Genset Model | SRT500CS | ||||||||||||||||||||||||||||||||||||||||||||||
Prime Power (50HZ) | 400kW/500kVA | ||||||||||||||||||||||||||||||||||||||||||||||
Standby Power(50HZ) | 440kW/550kVA | ||||||||||||||||||||||||||||||||||||||||||||||
Frequency/Speed | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||||||||||||||
Standard Voltage | 240V/415V | ||||||||||||||||||||||||||||||||||||||||||||||
Voltage Inowanikwa | 220V/380V | ||||||||||||||||||||||||||||||||||||||||||||||
Zvikamu | Zvikamu zvitatu | ||||||||||||||||||||||||||||||||||||||||||||||
kuita kwe frequency uye voltage @ 50% mutoro | mu 0.2s | ||||||||||||||||||||||||||||||||||||||||||||||
Kurongeka kwemitemo | inochinjika, kazhinji 1% | ||||||||||||||||||||||||||||||||||||||||||||||
(1) PRP: Prime Power inowanikwa kune isingaverengeki nhamba yegore rekushanda maawa mune akasiyana mitoro maapplication, in zvinoenderana ne ISO8528-1. A 10% overload kugona inowanikwa kwenguva ye1 awa mukati me12-awa nguva ye oparesheni. Zvinoenderana ne ISO 3046-1. (2) ESP: Iyo Standby Power Rating inoshandiswa pakugovera magetsi echimbichimbi mumashandisirwo emagetsi akasiyana-siyana kusvika maawa mazana maviri pagore maererano ne ISO8528-1. Zvakawandisa hazvibvumidzwe. | |||||||||||||||||||||||||||||||||||||||||||||||
Cummins Injini Data: | |||||||||||||||||||||||||||||||||||||||||||||||
Mugadziri | CUMMINS | ||||||||||||||||||||||||||||||||||||||||||||||
Model | KTA19-G3A | ||||||||||||||||||||||||||||||||||||||||||||||
Injini kumhanya | 1500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||
———————-Prime power | 448kW | ||||||||||||||||||||||||||||||||||||||||||||||
————————Standby power | 504kW | ||||||||||||||||||||||||||||||||||||||||||||||
Type | Mumutsara 4-cylinder 4-stroke | ||||||||||||||||||||||||||||||||||||||||||||||
Aspiration | Turbocharged & aftercooled | ||||||||||||||||||||||||||||||||||||||||||||||
Gavhuna | Zvemagetsi | ||||||||||||||||||||||||||||||||||||||||||||||
Bore * Stroke | 159*159mm | ||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 18.9L | ||||||||||||||||||||||||||||||||||||||||||||||
Compression ratio | 14.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||
Oiri Kugona | 50L | ||||||||||||||||||||||||||||||||||||||||||||||
Coolant capacity | 70L | ||||||||||||||||||||||||||||||||||||||||||||||
Kutanga Voltage | 24V | ||||||||||||||||||||||||||||||||||||||||||||||
Kushandiswa kwemafuta (g/KWh) | 203 | ||||||||||||||||||||||||||||||||||||||||||||||
Alternator Data: | |||||||||||||||||||||||||||||||||||||||||||||||
Model | HCI544C | ||||||||||||||||||||||||||||||||||||||||||||||
Simba guru | 400kW/500 kVA | ||||||||||||||||||||||||||||||||||||||||||||||
Standby power | 264kW/ 330 kVA | ||||||||||||||||||||||||||||||||||||||||||||||
AVR modhi | SX460 | ||||||||||||||||||||||||||||||||||||||||||||||
Nhamba yechikamu | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Simba factor (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||||||||||||||||||||||||||
Overspeed | 2250Rev/Min | ||||||||||||||||||||||||||||||||||||||||||||||
Nhamba yePole | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Insulation class | H | ||||||||||||||||||||||||||||||||||||||||||||||
Voltage regulation | ±0.5% | ||||||||||||||||||||||||||||||||||||||||||||||
Dziviriro | IP23 | ||||||||||||||||||||||||||||||||||||||||||||||
Total harmonics (TGH/THC) | < 4 % | ||||||||||||||||||||||||||||||||||||||||||||||
Wave fomu: NEMA = TIF | <50 | ||||||||||||||||||||||||||||||||||||||||||||||
Wave fomu: IEC = THF | <2% | ||||||||||||||||||||||||||||||||||||||||||||||
Bearing | single | ||||||||||||||||||||||||||||||||||||||||||||||
Coupling | Direct | ||||||||||||||||||||||||||||||||||||||||||||||
Kubudirira | 84.9% | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
◆ Yekutanga CUMMINS injini dzedhiziri, ◆ Stamford brand brushless alternators, ◆ LCD control panel, ◆ CHINT breaker, ◆ Mabhatiri nechaja ine, ◆ 8 maawa emafuta tank base, ◆ Inzwi rakadzikira denga rine muffler yekugara uye mabhero emhepo, ◆ Anti-vibration mountings, ◆ 50℃ Radiator c/w Piping Kit, ◆ Bhuku rezvikamu uye O&M Manual, ◆ Factory test certificate, |
Sorotec jenareta Standard Configuration
1) Engine brands Options: Powered by Cummins, Powered by Perkins, Powered by DEUTZ, Powered by MTU, Powered by VOLVO, Powered by DOOSAN, Powered by YANMAR, Powered by KUBOTA, Powered by ISUZU, Powered by FAWDE, Powered by YANGDONG, Powered by KOFO, kana imwe Injini mhando.
2) Alternator mhando sarudzo: STAMFORD, LEROY SOMER, MECC ALTE kana China Top brand, imwe chete inotakura 3 phase alternator ine IP23 uye H insulation kirasi.
3) Sarudzo dzemhando dzekudzora: DEEPSEA, COMAP, SMARTGEN brand AMF controller module yekutanga otomatiki & kumira.
4)Magetsi brans sarudzo: ABB, Schneider, VARTA, CHNT, DELIXI.
ENGINE | PRIME SIMBA | VOLTAGE | FREQUENCY | RATED SPEED |
PERKINS | 9KVA – 2250KVA | 220-480V | 50/60HZ | 1500/1800rpm |
CUMMINS | 25KVA - 1500KVA | 220-480V | 50/60HZ | 1500/1800rpm |
DEUTZ | 20KVA - 560KVA | 220-480V | 50/60HZ | 1500/1800rpm |
MTU | 250KVA - 3000KVA | 220-480V | 50/60HZ | 1500/1800rpm |
VOLVO | 85KVA – 730KVA | 220-480V | 50/60HZ | 1500/1800rpm |
DOOSAN | 150KVA - 750KVA | 220-480V | 50/60HZ | 1500/1800rpm |
YANMAR | 7-60KVA | 220-480V | 50/60HZ | 1500/1800rpm |
KUBOTA | 8KVA – 45KVA | 220-480V | 50/60HZ | 1500/1800rpm |
ISUZU | 25KVA-50KVA | 220-480V | 50/60HZ | 1500/1800rpm |
FAWDE | 15KVA-375KVA | 220-480V | 50/60HZ | 1500/1800rpm |
YANGDONG | 10KVA-85KVA | 220-480V | 50/60HZ | 1500/1800rpm |
KOFO | 15KVA – 375KVA | 220-480V | 50/60HZ | 1500/1800rpm |
ALTERNATOR ZVINOSARUDZA
STAMFORD,LEROY SOMER, MECC ALTE, CHINA ALTERNATOR
MUTUNGAMIRI ZVINOSARUDZA
DEEPSEA,COMAP,SMARTGEN
Kubatana Brand
Sei Tisarudze
1) Silent Canopy ukobvu kanenge 2.0mm, yakakosha kurongeka shandisa 2.5mm. Iyo canopy inotora yakazara disassembly chimiro chine hombe saizi magonhi kuvimbisa kuve nyore kwekutarisa kwezuva nezuva uye kugadzirisa.
2) Heavy-duty yakagadzirwa simbi yakavakirwa furemu ine yakavakirwa-mukati mafuta tangi kweinenge 8 maawa anoramba achimhanya. nharaunda-inoshamwaridzika yakazara-bunded base mafuta tangi inovimbisa kuti hapana oiri kana inotonhorera inodururwa pasi kumusika weAustralia chete.
3) Nekupfura kuputika kurapwa, Yemhando yepamusoro yekunze electrostatic poda coating uye 200 ℃ oven kudziyisa, ita shuwa kuti canopy & base furemu inodzivirira zvakasimba kubva kune ngura, mellow, kukurumidza uye yakasimba anti-corrosion.
4) Mutsindo unotora zvinhu shandisa 4cm ukobvu kune furo rakanyarara, 5cm yakakwirira density rockwool seyakasarudzika kune yakakosha kuodha chikumbiro.
5) 50 ℃ radiator inowanikwa kuSoutheast yeAsia, Africa uye nzvimbo dzinopisa
6) Hita yemvura uye hita yemafuta kune nyika inotonhora yemamiriro ekunze, yakaedzwa neinotonhorera.
7) Yakazara seti yakaiswa pane yakavakirwa furemu ine anti-vibration mountings.
8) Yakagadzirirwa yakavakirwa-mupamusoro pekugara muffler inoderedza ruzha
9) Yakavakirwa furemu yakagadzirwa nemafuta, oiri uye inotonhorera inodonhedza majongwe kuitira nyore kugadzirisa.
10) 12/24V DC yemagetsi kutanga sisitimu ine yemahara kugadzirisa bhatiri & smartgen brand bhatiri charger.
11) Genset ine 304# Stainless simbi sikuruu, makiyi egonhi nemahingles.
12) Mapoinzi ekusimudza epamusoro, homwe dzeforklift uye ziso seyakajairwa chimiro
13) Yekunze inovharika peturu inlet ine magetsi geji geji seyakajairwa chimiro
14) Genset zvinyorwa, mushumo webvunzo, dhayagiramu yemagetsi isati yarongedza.
15) Kurongedza kwemapuranga, Carton kurongedza, PE firimu rine yakaoma bepa kona inodzivirira.
Generator Details
rondedzero yechigadzirwa
Kambani ine michina yemhando yepamusoro, senge CNC laser muchina, CNC punching muchina, kugera muchina, kubhenda muchina, kupfura muchina wekuputitsa uye nzvimbo yekuyedza ine yepamusoro uye yakakwana yekugadzira mutsara.
Precision NC yekugadzirisa nzvimbo inovimbisa chiyero chezvimedu zvebasa sezvinodiwa zvekudhirowa
Manufacture Process
Fekitari kesi
Kurongedza Uye Kutumira
Kurongedza kwemapuranga, Carton kurongedza, PE firimu rine yakaoma bepa kona inodzivirira
Service system
1. Pre-sales service
Mainjiniya ehunyanzvi anopa vashandisi kubvunzana kwekutanga-kutengesa tekinoroji uye kuronga kwekutsigira nhungamiro, senge kusarudzwa kweyuniti, rutsigiro, dhizaini yekamuri yemidziyo, nezvimwe, kupindura matambudziko akaoma anosangana nevashandisi panguva yekushandiswa uye nekupa yakakodzera tekinoroji nhungamiro.
2. In-sale service
Kambani yedu yakabva yatumira nyanzvi dzehunyanzvi kunzvimbo yekumisikidza kuti iite kuisirwa uye kutumwa kweyuniti mushure mekugamuchira chiziviso kubva kumushandisi, uye yakabatana nemushandisi kuita basa rekugamuchira.
3. Mushure mekutengesa-basa
* Ipa yemahara komputa kamuri dhizaini uye simba rekugovera dhizaini;
* Yemahara nhungamiro pakuisa uye kugadzirisa;
* Yemahara tekinoroji kudzidziswa uye kubvunza kwevashandisi 'kushanda uye kugadzirisa vashandi;
* Kutungamira kugadzirisa uye kugadzirisa;
* Gadzira mafaera evatengi evashandisi vekupedzisira, masevhisi ekutevera, kuongororwa nguva dzose, uye kugadzirisa kwehupenyu hwese;
* Iyo kambani inopa zvakachena zvakasara gore rose, uye mainjiniya ekugadzirisa anogona kukupa rubatsiro rwehunyanzvi chero nguva.
FAQs
1.Q: Ndeipi nguva yako yewaranti?
A: 1 gore kana 1000 maawa ekumhanya chero anouya pekutanga. Asi zvichibva pane chimwe chirongwa chakakosha, tinogona kuwedzera nguva yedu yewaranti.
2. Q: Ndeipi mitemo yako yekubhadhara?
A: TT 30% dhipoziti pachine nguva, TT 70% chikamu chakabhadharwa pamberi Shipment.
3. Q: Ndeipi nguva yako yekuendesa?
A: Kazhinji nguva yekuendesa ndeye 25 mazuva ekushanda.
Asi kana inotengeswa kunze kwenyika injini uye alternator, nguva yekuendesa ichave yakareba.
4.Q: Unobvuma basa reOEM/ODM here?
A: Hongu, Tinogona kuva mugadziri wako weOEM nemvumo yako ye brand.Chinangwa chedu chinogara chiri kugutsa vatengi vedu nekupa rutsigiro rwegoridhe, kukosha kwepamusoro uye mhando yepamusoro yeKukurumidza kuburitsa Perkins Injini 100kVA 80kw Super Silent Diki Magetsi Jenareta Yakaderera Fuel Consumption Diesel. Jenareta Inoseta Inopindirana Simba Diesel Majenareta, Nekusimudzira nzanga uye hupfumi, kambani yedu inobata dzidziso ye "Tarisa pakuvimba, mhando yekutanga", uyezve, isu tinofunga kuburitsa remangwana rakanaka rinofanoona nemutengi wese.
Fast deliveryChina jenareta Set uye Diesel jenareta, Tinopa hutano hwakanaka asi husingakundiki mutengo wakaderera uye basa rakanakisisa. Kugamuchirwa kutumira masampuli ako uye mhete yemavara kwatiri .Tiri kuzogadzira zvinhu maererano nechikumbiro chako. Kana uchifarira chero zvinhu zvatinokupa, unofanira kunzwa wakasununguka kutibata nesu zvakananga netsamba, fax, runhare kana internet. Tave pano kuti tipindure mibvunzo yenyu kubva Muvhuro kusvika Mugovera uye tinotarisira kushanda nemi.